F-104 losses of the Aeronautica Militare Italiana (AMI) | ||||||
Date | Serial | Type | Code | Unit | Note | |
08.01.1964 | 6509 | F-104G | 4-9 | 4 St 9 Gruppo | misjudgment of altitude over the sea during approach during nighttime, maybe engine failure (compressor stall), the pilot was killed. 87 flight hours; location: Castiglione della Pescaia (GR). | |
23.07.1964 | 6596 | F-104G | 5-21 | 5 St 102 Gruppo | loss of control during type transition (human error), the pilot was killed. 7 flight hours; location: Fossano (CN). | |
27.07.1964 | 5067 | F-104F | BB+380 | WaSLw 10 | loss of aircraft control after losing a flap at high speed near Leer, Germany, both pilots ejected safely; first Italian F-104 ejection, (BB+380, GAF aircraft). | |
11.09.1964 | 6555 | F-104G | 21-14 | 21 Gruppo Autonomo | caught fire after emergency landing with open engine nozzle at Cameri, the pilot was killed. 68 flight hours. | |
29.10.1964 | 6597 | F-104G | 5-22 | 5 St 102 Gruppo | loss of control after APC (Automatic Pitch Control) malfunction at low level near Rimini AB, the pilot was injured. 27 flight hours. | |
22.01.1965 | 6583 | F-104G | 5-07 | 5 St 102 Gruppo | loss of thrust control (IGV closure) during type transitition flight, at Fratta Todina - near Todi (PG), the pilot was injured. 89 flight hours. | |
08.06.1965 | 6564 | F-104G | 4-36 | 9 St 10 Gruppo | engine flame out (fuel control - probable activation of shut-off valve) and crashed into the sea near Vasto (CH), the pilot was killed. 165 flight hours. | |
25.06.1965 | 6659 | RF-104G | no code | FIAT | engine flame-out after broken throttle linkage (fuel pump failure), FIAT test flight near Turin, the pilot was injured. 1 flight hours. | |
18.08.1965 | 6594 | F-104G | 5-10 | 5 St 102 Gruppo | loss of control in bad weather conditions (crossing hail formation) at Senigallia near Ancona, the pilot was injured. 193 flight hours. | |
11.01.1966 | 6574 | F-104G | 4-46 | 9 St 10 Gruppo | hard landing in bad weather condition, the pilot was injured. 249 flight hours. | |
25.01.1966 | 6548 | F-104G | 4-14 | 4 St 9 Gruppo | engine failure (IGV closure) near Accumoli, Rieti, the pilot ejected safely. 308 flight hours. | |
19.04.1966 | 6584 | F-104G | 5-08 | 5 St 102 Gruppo | ground contact after stall during display at Grosseto airport (CFIT), the pilot was killed. 178 flight hours. | |
06.07.1966 | 6521 | F-104G | 6-05 | 6 St 154 Gruppo | midair collision during rejoin with MM6650 near Castellucchio (MN), the pilot was killed. 376 flight hours. | |
06.07.1966 | 6650 | RF-104G | 6-08 | 6 St 154 Gruppo | midair collision during rejoin with MM6521 near Castellucchio (MN), the pilot was injured. 216 flight hours. | |
31.08.1966 | 6636 | RF-104G | 5-26 | 5 St 102 Gruppo | ground contact (CFIT) during recovery in a gunnery event at Maniago Range due to bad weather, the pilot was killed. 336 flight hours. | |
05.06.1967 | 6538 | F-104G | 9-11 | 9 St 10 Gruppo | heavily damaged in open field after take-off abort and barrier arrestment failure at Grazzanise AB, the pilot was safe. 454 flight hours. | |
03.07.1967 | 6530 | F-104G | 5-24 | 5 St 102 Gruppo | heavily damaged in open field after take-off abort and barrier arrestment failure at Rimini AB, the pilot was safe. 663 flight hours. | |
11.07.1967 | 6534 | F-104G | 6-19 | 6 St 154 Gruppo | crashed into mountain Monte Vettore (CFIT), error of judgement of weather conditions, the pilot was killed. 596 flight hours. | |
03.11.1967 | 6537 | F-104G | 6-18 | 6 St 154 Gruppo | heavily damaged in open field after take-off abort after "fire" light with strong aircraft shaking at Ghedi AB near Borgosatollo (Brescia); ejection at low altitude, the pilot was safe. 604 flight hours. | |
07.02.1968 | 6554 | F-104G | 53-.. | 53 St 21 Gruppo | midair collision during night intercept mission with MM6562, the pilot ejected safely (MM6592 made an emergency landing at Cameri AB). 589 flight hours. | |
07.02.1968 | 6562 | F-104G | 53-12 | 53 St 21 Gruppo | midair collision during night intercept mission with MM6554, the pilot ejected but died. 669 flight hours. | |
08.05.1968 | 6519 | F-104G | 6-11 | 6 St 154 Gruppo | crashed into Adriatic sea near Tremiti islands, cause unknown (CFIT), the pilot was killed. 856 flight hours. | |
09.06.1968 | 6592 | F-104G | 53-13 | 53 St 21 Gruppo | emergency landing at Cameri AB, the pilot was killed. 718 flight hours. (possible inertial coupling or pitch-up and ejection in inverted flight) | |
01.07.1968 | 6566 | F-104G | 4-15 | 4 St 9 Gruppo | midair collision near Grosseto AB, the pilot ejected safely. 675 flight hours. | |
18.07.1968 | 6570 | F-104G | 9-42 | 9 St 10 Gruppo | ground contact for unknown reason (CFIT), possible "Pusher" activation malfunction, the pilot was killed. 651 flight hours. | |
10.02.1969 | 54236 | TF-104G | 20-11 | 20 Gruppo Autonomo | during the mission the left tiptank separated from the wing and damaged the stabilizer and the rudder, the aircraft was uncontrollable and crashed, one pilot ejected, one pilot was killed. 688 flight hours. | |
02.06.1969 | 6543 | F-104G | 5-09 | 5 St 102 Gruppo | midair collision with MM6581 on return from air parade at Roma for Festa della Repubblica, the pilot was killed. 933 flight hours. | |
02.06.1969 | 6581 | F-104G | 5-21 | 5 St 102 Gruppo | midair collision with MM6543 on return from air parade at Roma for Festa della Repubblica, the pilot was injured. 825 flight hours. | |
25.07.1969 | 6610 | F-104G | 6-10 | 6 St 154 Gruppo | crashed at Ghedi AB after loss of thrust on take-off, the pilot was safe, but was injured. 1.152 flight hours. | |
29.07.1969 | 6512 | F-104G | 6-01 | 20 Gruppo Auto | loss of thrust during low level flight, the pilot ejected, but was injured (aircraft on temporary loan to 20 Gruppo). 846 flight hours. | |
11.08.1969 | 6506 | F-104G | 5-04 | 5 St 102 Gruppo | crashed into the ground during low level navigation (CFIT), the pilot was killed. 967 flight hours. | |
29.09.1969 | 6549 | F-104G | 6-18 | 6 St 154 Gruppo | engine failure, most probable oil system failure, the pilot ejected safely close to Coinaldo, near Ancona. 948 flight hours. | |
16.02.1970 | 6557 | F-104G | 9-31 | 9 St 10 Gruppo | lightning strike during GCA into Grazzanise AB, the pilot ejected but died. 954 flight hours. | |
28.04.1970 | 6569 | F-104G | 9-20 | 9 St 10 Gruppo | engine flame out, the pilot ejected safely. 1.117 flight hours. | |
04.06.1970 | 6587 | F-104G | 5-12 | 5 St 102 Gruppo | caught on fire during engine test run at Rimini AB, it burst into flames during a tank pressurization test, engine for accidental loss of fuel from one of the internal tanks; 862 flight hours. | |
14.09.1970 | 6725 | F-104S | 36-39 | 36 St 156 Gruppo | loss of control after APC problems; pilot ejected. 1st ejection with F-104S. 21 flight hours. | |
12.10.1970 | 6580 | F-104G | 53-15 | FIAT | engine loss of thrust (compressor stall) due to FOD during factory test flight, the pilot ejected. 893 flight hours. | |
21.10.1970 | 6539 | F-104G | 6-11 | 6 St 154 Gruppo | midair collision with wingman during formation position change near Ghedi, the pilot was safe. 1.164 flight hours. | |
19.04.1971 | 6753 | F-104S | 36-43 | 36 St 156 Gruppo | total hydraulic failure near Altamura, the pilot ejected safely. 6 flight hours only!. | |
15.07.1971 | 6715 | F-104S | 4-15 | 4 St 9 Gruppo | loss of aircraft control (pitch-up) during landing at Grosseto AB, the pilot was killed. 247 flight hours. | |
08.09.1971 | 6536 | F-104G | 6-05 | 6 St 154 Gruppo | midair collision during formation rejoin over Maniago range with MM6560, the pilot was killed. 1.484 flight hours. | |
08.09.1971 | 6560 | F-104G | 6-09 | 6 St 154 Gruppo | midair collision during formation rejoin over Maniago range with MM6536, the pilot ejected safely 1st ejection with Martin Baker Mk.IQ-7A.1.492 flight hours. | |
01.10.1971 | 6766 | F-104S | no code | Aeritalia | engine flame out after take-off at Caselle; before delivery; Aeritalia pilot at his 2nd ejection. 20 flight hours. | |
20.10.1971 | 6712 | F-104S | 51-13 | 51 St 22 Gruppo | water contact during low altitude formation 5 NM south of Caorle, east of Venice, the pilot was killed. 340 flight hours. | |
20.10.1971 | 6724 | F-104S | 51-21 | 51 St 22 Gruppo | water contact during low altitude formation 5 NM south of Caorle, east of Venice, the pilot was killed. 186 flight hours. | |
22.05.1972 | 6658 | RF-104G/S | RS-2 | RSV | loss of aircraft control due to uncontrolled movements during acrobatics near Pratica di Mare AB (RM), the pilot ejected safely; F-104S prototype. 485 flight hours. | |
14.02.1973 | 6779 | F-104S | 50-06 | 50 St 155 Gruppo | hit mountain ridge of Monte Dinavolo in bad weather conditions at Rivergaro, Piacenza (GCA did not provide adequate assistance); pilot was killed. 77 flight hours. | |
14.02.1973 | 6790 | F-104S | 50-07 | 50 St 155 Gruppo | hit mountain ridge of Monte Dinavolo in bad weather conditions at Rivergaro, Piacenza (GCA did not provide adequate assistance); pilot was killed. 71 flight hours. | |
01.03.1973 | 6541 | F-104G | 6-20 | 6 St 154 Gruppo | loss of aircraft control (APC malfunction?), pilot was injured. 1455 flight hours. | |
21.03.1973 | 6515 | F-104G | 6-? | 6 St 154 Gruppo | loss of aircraft control during simulated ground attack with Alpen troops due to kicker activation at Alesso di Trasaghis, Udine; pilot was killed. 1666 flight hours. | |
13.04.1973 | 6755 | F-104S | 36-30 | 36 St 156 Gruppo | loss of aircraft control (kicker) during simulated ground attack after a too steep angle of attack near Altamura, Bari (CFIT); pilot was killed. 314 flight hours. | |
26.06.1973 | 6591 | F-104G | 6-09 | 6 St 154 Gruppo | ground contact for unknown reason near Monbaroccio (CFIT), possible mechanical failure; pilot ejected but was injured. 1316 flight hours. | |
18.09.1973 | 6738 | F-104S | 53-14 | 53 St 21 Gruppo | water contact after take-off during an Air Defence Exercise in the sea at San Vito Lo Capo near Trapani Birgi (CFIT); pilot was killed. 409 flight hours. | |
18.09.1973 | 6746 | F-104S | 36-46 | 36 St 156 Gruppo | flame out after running out of fuel due to mechanical failure during night mission near Bernalda (MT); pilot ejected safely. 275 flight hours. | |
26.09.1973 | 6813 | F-104S | 5-31 | 5 St 23 Gruppo | water contact in bad weather conditions for unknown reasons, most likely disorientation; pilot was killed. The aircraft was the first F-104S for 23 Gruppo and handed over to the squadron on March 9, 1973. 195 flight hours. |
|
12.12.1973 | 6638 | RF-104G | 3-23 | 3 St 28 Gruppo | caught fire on ground at Grazzanise AB during double regulator check for tip tank pressurization; pilot was injured. 1603 flight hours. | |
25.04.1974 | 6754 | F-104S | 36-38 | 36 St 156 Gruppo | caught fire on ground during arming crew maintenance work checking the "Auto Drop" system at Gioia de Colle AB. 511 flight hours. | |
07.05.1974 | 6709 | F-104S | 53-16 | 53 St 21 Gruppo | ground contact two minutes after take-off at Granozzo, Novara, during a Tac Eval (CFIT), the pilot was killed. 682 flight hours. | |
13.05.1974 | 6707 | F-104S | 51-05 | 51 St 22 Gruppo | engine flame-out at Porcellengo di Treviso near Istrana AB, pilot ejected safely. 680 flight hours. | |
20.05.1974 | 6777 | F-104S | 51-24 | 51 St 22 Gruppo | on short final, during a night formation landing, maybe he got into leaders jet wash and then crashed inside Istrana AB, the pilot was killed. 495 flight hours. | |
06.06.1974 | 6801 | F-104S | 36-01 | 36 St 12 Gruppo | loss of aircraft control after uncontrolled roll movements during landing at Gioia del Colle AB, the pilot was killed. 360 flight hours. | |
19.09.1974 | 6799 | F-104S | 36-32 | 36 St 156 Gruppo | crashed into the mountain at Metaporto near Matera after loss of control after a broken control linkage, the pilot ejected but was injured. 300 flight hours. | |
20.09.1974 | 54252 | TF-104G | 20-16 | 20 Gruppo Auto | lost 2 NM south of Peretola Airport, Florence, the plane stalled and crashed due to violent manouvre (Inertial coupling), both pilots were killed. 874 flight hours. | |
15.02.1975 | 6743 | F-104S | 36-32 | 36 St 156 Gruppo | hit the ground near Meta Ponto (Province of Potenza) after a Low-speed stall, the pilot was injured (3rd ejection for this pilot, the1st with an F-84F, the 2nd with MM6746). 600 flight hours. | |
15.03.1975 | 6829 | F-104S | 5-10 | 5 St 102 Gruppo | hit mountain during recovery from a stall in bad weather conditions, the pilot was killed. 224 flight hours. | |
20.05.1975 | 54227 | TF-104G | 20-2 | 20 Gruppo Autonomo | forward flap actuator failure, crashed near Marina di Grosseto, both pilots ejected safely. 1809 flight hours. | |
13.06.1975 | 6834 | F-104S | 51-36 | 51 St 155 Gruppo | too late for escape maneuver in bad weather conditions, the aircraft hit the mountain at Pietra Bianca di Farindola, Pescara, the pilot was killed. 354 flight hours. | |
16.07.1975 | 6832 | F-104S | 5-16 | 5 St 102 Gruppo | crashed near Gorgona island into the Tirrenian sea during exercise with the Italian Navy (CFIT), the pilot was killed. 253 flight hours. | |
09.09.1975 | 6644 | RF-104G | 3-22 | 3 St 28 Gruppo | engine loss of thrust in flight, the pilot ejected near Villafranca AB. 1.763 flight hours. | |
25.09.1975 | 6508 | F-104G | 6-19 | 6 St 154 Gruppo | struck mountain in bad weather conditions 15 NM south of Bitburg near Wenzelberg (Germany) in not easy meteorological and environmental conditions, the pilot was killed. 1.480 flight hours. | |
25.09.1975 | 6516 | F-104G | 6-07 | 6 St 154 Gruppo | struck mountain in bad weather conditions 15 NM south of Bitburg near Wenzelberg (Germany) in not easy meteorological and environmental conditions, the pilot was killed. 1.913 flight hours. | |
25.09.1975 | 6523 | F-104G | 6-18 | 6 St 154 Gruppo | struck mountain in bad weather conditions 15 NM south of Bitburg near Wenzelberg (Germany) in not easy meteorological and environmental conditions, the pilot was killed. 1.726 flight hours. | |
25.09.1975 | 6575 | F-104G | 6-03 | 6 St 154 Gruppo | struck mountain in bad weather conditions 15 NM south of Bitburg near Wenzelberg (Germany) in not easy meteorological and environmental conditions, the pilot was killed. 1.740 flight hours. | |
22.03.1976 | 6556 | F-104G | 6-15 | 6 St 154 Gruppo | ground contact near Castiglione di Cervia (5 km from Cervia AB) for unknown reasons (CFIT), maybe slight illness or spatial disorientation, the pilot was killed. 1.869 flight hours. | |
08.04.1976 | 54234 | TF-104G | 20-8 | 20 Gruppo Autonomo | crashed into mountain at Colle Trinitŕ near Perugia, both pilots were killed. 2.190 flight hours. | |
21.06.1976 | 6526 | F-104G | 3-34 | 3 St 28 Gruppo | crashed into ground at Lendinara, Rovigo during a night flight, reason not known (CFIT), the pilot was killed. 1.882 flight hours. | |
03.08.1976 | 6874 | F-104S | 36-13 | 36 St 12 Gruppo | crashed into ground 5 min after TO for unknown causes near Matera (CFIT), the pilot was killed. 203 flight hours. | |
06.10.1976 | 6728 | F-104S | 4-5 | 4 St 9 Gruppo | violent uncontrolled rolls after loss of control due to mechanical failure (Aileron system failure), crashed into sea off coast Carbonifera, Livorno, the pilot ejected. 1.030 flight hours. | |
14.12.1976 | 6503 | F-104G | 6-20 | 6 St 154 Gruppo | flame-out after a gunnery mission at Capo Frasca range, crashed into sea near Cagliari, Sardinia due to a technical cause, pilot ejected safely. 2.336 flight hours. | |
23.05.1977 | 6573 | F-104G | 3-46 | 3 St 132 Gruppo | autopilot failure with pusher activation at Alpo di Villafranca, the pilot ejected but was injured. 1.996 flight hours. | |
29.08.1977 | 6585 | F-104G | 3-01 | 3 St 18 Gruppo | jammed flight controls after pusher activation at Mirandola, Modena, the pilot ejected but was injured. 2.170 flight hours. | |
25.09.1977 | 6751 | F-104S | 51-33 | 51 St 155 Gruppo | caught fire in open field in Vedelago countryside, after take-off abort at Istrana AB due to failure to rotate, the pilot ejected, but was badly injured. 1.080 flight hours. | |
29.11.1977 | 6877 | F-104S | 4-20 | 4 St 9 Gruppo | loss of aircraft control at Monte Solenne, Spoleto (CFIT), the pilot ejected but was injured. 381 flight hours. | |
28.06.1978 | 6645 | RF-104G | 3-34 | 3 St 28 Gruppo | flame out due a mechanical broken linkage to gearbox shaft at Casalmaggiore, Parma, the pilot ejected but was injured. 2.329 flight hours. | |
30.06.1978 | 6871 | F-104S | 53-15 | 53 St 21 Gruppo | hit mountain for unknown causes, Colle della Ciabra, Cuneo (CFIT), the pilot was killed. 755 flight hours. | |
03.08.1978 | 6907 | F-104S | 36-33 | 36 St 156 Gruppo | water contact in the Ionian Sea during a simulated attack on a destroyer during exercise with Italian Navy (CFIT), the pilot was killed. 386 flight hours. | |
23.11.1978 | 6773 | F-104S | 36-11 | 36 St 12 Gruppo | loss of aircraft control during ACM at Stigliano, Materna, the pilot was safe but injured. 1.349 flight hours. | |
04.12.1978 | 6931 | F-104S | 51-12 | 51 St 22 Gruppo | landing at alternate airfield Brindisi; heavily damaged touching down 900 short of runway in bad weather conditions, the pilot was safe. 109 flight hours. | |
18.01.1979 | 6803 | F-104S | 53-20 | 53 St 21 Gruppo | hit ground shortly after take-off after loss of control of the aircraft due to sudden indisposition (collapse) of the pilot near Castelletto di Branduzzo, Pavia, the pilot was killed. 1.197 flight hours. | |
01.02.1979 | 6783 | F-104S | 9-36 | 9 St 10 Gruppo | loss of aircraft control during fuel transfer problems at Terracina, Roma, the pilot ejected. 1.332 flight hours. | |
04.03.1979 | 6927 | F-104S | 5-34 | 5 St 23 Gruppo | crashed near Sigonella AB during landing pattern, possible loss of control due to low speed during turn, the pilot was killed. 263 flight hours. | |
14.06.1979 | 6571 | F-104G | 6-06 | 6 St 154 Gruppo | heavily damaged in open field after a take-off abort at Ghedi AB, the pilot ejected. 2.348 flight hours. | |
11.07.1979 | 6553 | F-104G | 3-16 | 3 St 132 Gruppo | APC activation (kicker) during gunnery event at Capo Frasca range, the pilot was killed. 2.106 flight hours. | |
19.11.1979 | 54259 | TF-104G | 20-24 | 20 Gruppo Autonomo | approaching Grosseto AB sudden loss of altitude and crashed in the Tyrrehnian sea, probably spatial disorientation in poor weather condition, both pilots were killed. 1.555 flight hours. | |
18.01.1980 | 6510 | F-104G | 6-15 | 6 St 154 Gruppo | flame out during gunnery event at Capo Frasca Range, the pilot ejected. 2.529 flight hours. | |
27.05.1980 | 6648 | RF-104G | 3-25 | 3 St 132 Gruppo | ground contact 3 min after take off from Villafranca due to fast weather deterioration at San Benedetto, Ancona (Mantova), the pilot was killed (human and environmental factors!). 2.385 flight hours. | |
11.07.1980 | 6723 | F-104S | 53-05 | 53 St 21 Gruppo | loss of aircraft control during ACM after experiencing technical problems at Robilanate, Cuneo, the pilot ejected but was injured. 1.639 flight hours. | |
16.09.1980 | 54231 | TF-104G | 20-7 | 20 Gruppo Autonomo | caught fire during take off after too early gear retraction, aircraft damaged beyond repair (DBR), both pilots were safe. 2.757 flight hours. | |
05.10.1981 | 6517 | F-104G | 6-14 | 6 St 154 Gruppo | crashed during recovery maneuver at low altitude after a long strike run during a gunnery event at Maniago range, the pilot was killed. 2.936 flight hours. | |
09.02.1982 | 6780 | F-104S | 36-35 | 36 St 156 Gruppo | crashed starting the GCA procedure 6 KM from Gioia del Colle AB in bad weather conditions at night, causes unknown (vertigo?), the pilot was killed. 1.546 flight hours. | |
01.04.1982 | 6572 | F-104G | 6-24 | 6 St 154 Gruppo | hit electric power pylon during a low simulated attack at high speed at Ghedi AB, crashed inside the airbase, the pilot made his 2nd ejection. 2.698 flight hours. | |
10.05.1982 | 6718 | F-104S | 36-07 | 36 St 12 Gruppo | aircraft was damaged when it overran the runway of Gioia, aircraft presumably damaged beyond repair, the pilot ejected safely. 2.223 flight hours. | |
14.05.1982 | 6757 | F-104S | 5-11 | 5 St 102 Gruppo | after a gunnery mission at Maniago range, approaching Rimini AB, pilot left the formation and crashed near Comacchio, the pilot was killed. 1.222 flight hours. | |
02.06.1982 | 6917 | F-104S | 36-37 | 36 St 156 Gruppo | broken forward flap linkage during gunnery mission at Punta della Contessa, Brindisi, the pilot was killed. 930 flight hours. | |
02.07.1982 | 6582 | F-104G | 3-35 | 3 St 28 Gruppo | engine flame out approaching Villafranca AB at Bionde di Salizzole, the pilot ejected too late and died. 2.719 flight hours. | |
03.08.1982 | 6765 | F-104S | 53-21 | 53 St 21 Gruppo | during an air combat exercise crashed into the ground at high sink rate in severe thunderstorm (CFIT), the pilot was killed. 2.093 flight hours. | |
17.02.1983 | 6911 | F-104S | 51-45 | 51 St 155 Gruppo | a barrel roll at 500 ft and much fuel caused a rapid loss of altitude resulted in loss of control, crashed into the ground at Caerano San Marco, Treviso (5.000 Martin Baker ejection). 1.049 flight hours. | |
15.09.1983 | 6837 | F-104S | 51-32 | 51 St 155 Gruppo | afterburner blow-out on take-off from Istrana, aircraft crashed into the approach lights, the pilot was safe. 1.500 flight hours. | |
22.12.1983 | 6711 | F-104S | 53-11 | 53 St 21 Gruppo | left gear damaged by frozen snowdrift during take-off from Cameri AB, a hydraulic leak caused an explosion and fire on the aircraft, the pilot ejected immediately, but was injured. 2.278 flight hours. | |
27.01.1984 | 6752 | F-104S | 51-44 | 51 St 155 Gruppo | impact with Monte Molinatico in Parma mountain ridge (Monti Della Garfagnana, Toscana) in bad weather conditions (CFIT), the pilot was killed. 2.180 flight hours. | |
29.02.1984 | 6531 | F-104G | 3-37 | 3 St 28 Gruppo | ground contact maybe due to spatial disorientation in bad weather conditions at Mezzolara di Budrio, the pilot ejected to late and was killed. 3.060 flight hours. | |
10.05.1984 | 6811 | F-104S | 9-45 | 9 St 10 Gruppo | impact with mountain during night flight (CFIT), Monte Viola near Formia, the pilot was killed. 1.918 flight hours. | |
14.06.1984 | 6745 | F-104S | 51-37 | 51 St 155 Gruppo | engine flame out after 2 restart attempts during gunnery mission at Capo Frasca range, Sardinia, the pilot ejected safely. 1.183 flight hours. | |
30.10.1984 | 6793 | F-104S | 51-47 | 53 St 21 Gruppo | caught fire on ground during 5 finger check due to a double regulator malfunction in the internal tank, the pilot was badly injured and died in the hospital 2 days later. 2.042 flight hours. | |
26.11.1985 | 6841 | F-104S | 9-32 | 5 St 102 Gruppo | crashed in the Adriatic Sea 2 NM from Torino di Sangro (possible disorientation); pilot was missing and lated declared killed. 2216 flight hours. | |
10.01.1986 | 6823 | F-104S | 53-02 | 53 St 21Gruppo | touch down 250 m before runway end at Cameri AB during GCA in bad weather condition; pilot ejected. 1898 flight hours. | |
28.01.1986 | 6646 | RF-104G | 3-50 | 3 St 28 Gruppo | water impact in Marano lagoon during formation rejoin (CFIT), Orpheus pod; pilot was killed. 3100 flight hours. | |
18.03.1986 | 6924 | F-104S | 5-12 | 5 St 102 Gruppo | loss of electrical system and engine flame out after cavitation of the boost pump during test flight; pilot ejected (several casualties on the ground). 1503 flight hours. | |
16.06.1986 | 6928 | F-104S | 36-.. | 36 St 12 Gruppo | loss of engine thrust due to compressor stall approaching Gioia del Colle AB; pilot ejected but was injured. 1476 flight hours. | |
04.08.1986 | 6586 | F-104G | 3-12 | 3 St 132 Gruppo | altitude loss due to APC failure (kicker) near Bernbach, Germany; pilot ejected. 3148 flight hours. | |
21.08.1986 | 6706 | F-104S | 4-1 | 4 St 9 Gruppo | ground contact after a looping at Pietralunga, Perugia (CFIT); pilot was killed. 2601 flight hours. | |
21.05.1987 | 54228 | TF-104G | 4-25 | 4 St 20 Gruppo | damaged due to a belly landing at Grosseto AB after Main Landing Gear malfunction; both pilots ejected safely; DBR and used for spare parts. | |
29.05.1987 | 6710 | F-104S | 36-02 | 36 St 12 Gruppo | water impact at very high sink rate during ACM mission (DACT 2v2) in Capo Frasca ACMI, Sardinia; pilot and aircraft missing. 2684 flight hours. | |
31.05.1988 | 54229 | TF-104G | 4-28 | 4 St 20 Gruppo | ground impact after a barrel roll at a very low altitude near Trapani AB; both (pilot and photographer) were killed. 3803 flight hours. | |
27.07.1988 | 6608 | RF-104G | 3-15 | 3 St 132 Gruppo | impact with the VOR antenna in the runway overrun on take-off from Villafranca AB, aircraft did not lift off, pilot retracted flaps instead of retracting the landing gear; pilot was killed. 3.830 flight hours. | |
05.09.1988 | 6933 | F-104ASA | 5-33 | 5 St 23 Gruppo | engine failure just after take off from Rimini AB; pilot ejected safely. 1.516 flight hours. | |
19.10.1988 | 54557 | TF-104G | (4-43) | 4 St 20 Gruppo | very hard landing collapsing the landing gear and damaged beyond repair (non coded) at Bitburg AB, Germany; both pilots safely egressed and were rescued uninjured (ex GAF aircraft). DBR and used for spare parts. |
|
13.06.1989 | 6846 | F-104ASA | 37-16 | 37 St 18 Gruppo | water contact after stalling in the landing pattern at Trapani AB; pilot was killed. 1.839 flight hours. | |
10.10.1989 | 6702 | F-104S | 53-12 | 53 St 21 Gruppo | loss of thrust just after takeoff and crashed into approach lights at Cameri AB; pilot ejected but died (First F-104S delivered to AMI). 2.741 flight hours. | |
27.12.1989 | 6886 | F-104ASA | 5-02 | 5 St 102 Gruppo | both aircraft hit the Monte Carpegna 80 ft from summit in bad weather conditions in formation (CFIT); pilot was killed. 2101 flight hours. | |
27.12.1989 | 6919 | F-104ASA | 5-13 | 5 St 102 Gruppo | both aircraft hit the Monte Carpegna 80 ft from summit in bad weather conditions in formation (CFIT); pilot was killed. 2.003 flight hours. | |
05.07.1990 | 6729 | F-104ASA | 4-2 | 4 St 9 Gruppo | ground impact after take off from Sigonella AB due to technical problems, it seems that he was trying to land on a highway; pilot was killed. 3.628 flight hours. | |
07.08.1990 | 6748 | F-104ASA | 37-14 | 37 St 18 Gruppo | ground impact near Cesaro into the Nebridimis mountains at Sicilie during navigation flight from Gioia del Colle to Trapani, possible vertigo or disorientation; pilot was killed. 2380 flight hours. | |
23.04.1991 | 6736 | F-104ASA | 4-20 | 4 St 9 Gruppo | flame out after lightning-strike in storm during GCA approach at Grosseto AB; pilot ejected. 3.213 flight hours. | |
06.09.1991 | 54255 | TF-104G | 4-37 | 4 St 20 Gruppo | engine failure after compressor stall; both pilots ejected safely. 2.623 flight hours. | |
07.11.1991 | 6708 | F-104ASA | 5-43 | 5 St 23 Gruppo | midair collision with MM6806 at Imola during a 4-ship formation interception training; pilot ejected. 3.585 flight hours. | |
07.11.1991 | 6806 | F-104ASA | 5-31 | 5 St 23 Gruppo | midair collision with MM6708 at Imola during a 4-ship formation interception training; pilot ejected. 3043 flight hours. | |
16.01.1992 | 6839 | F-104ASA | 4-6 | 4 St 9 Gruppo | water impact flying in a formation of three aircraft to perform some low altitude training during a bit hazy circumstances over the sea, near Pianosa island (CFIT); pilot was killed. 2497 flight hours. | |
04.05.1993 | 6835 | F-104ASA | 36-12 | 36 St 12 Gruppo | heavily damaged left wing during barrier engage at Gioia del Colle AB, written off later because the aircraft was damaged beyond repair (DBR); pilot was ok. 3251 flight hours. | |
06.05.1993 | 6869 | F-104ASA | 4-3 | 4 St 9 Gruppo | AB blow out due to broken linkage during take-off from Grosseto AB; pilot ejected but was killed because the chute did not open. 2986 flight hours. | |
19.01.1994 | 6727 | F-104ASA | 9-45 | 9 St 10 Gruppo | mountain ridge impact at Monte Giano, near Rieti (CFIT); pilot was killed. 4.344 flight hours. | |
15.02.1995 | 6878 | F-104ASA | 53-10 | 53 St 21 Gruppo | pitch up and loss of control due to APC system failure near Cuneo; pilot ejected safely. 2.877 flight hours. | |
20.06.1995 | 54256 | TF-104G | 4-38 | 4 St 20 Gruppo | crashed into sea south of the Montechristo island in misty weather conditions flying from Decimomannu back to his home base Grosseto (CFIT); single pilot was killed. 2.991 flight hours. | |
13.02.1996 | 6843 | F-104ASA | 4-12 | 4 St 9 Gruppo | loss of aircraft control after an engine failure due to a fuel-leak during landing at Grosseto; pilot ejected but aircraft flew for a few kilometers and crashed in Grosseto outskirts. 3.640 flight hours. | |
12.11.1996 | 6815 | F-104ASA | 37-07 | 37 St 18 Gruppo | water impact when approaching Trapani AB, with the gear down the aircraft stalled and turned upside down; pilot was killed. 3.799 flight hours. | |
28.01.1997 | 6730 | F-104ASA | 9-33 | 9 St 10 Gruppo | engine failure after an exercise with Italian Navy in the Golf de Taranto; pilot ejected safely. 4.161 flight hours. | |
