The 916 Starfighter puzzle
|
||
From 1959 until 1969 Germany received a total of 916 Starfighter: | ||
30 F-104F, 749 (699 + 50) F/RF-104G, 137 TF-104G | ||
The split-up between the different manufacturer was as follows: | ||
Lockheed | F-104F | 30 |
Lockheed | F-104G | 96 (66 + 30) |
Lockheed | TF-104G | 137 * |
Messerschmitt/ARGE Süd | F-104G | 210 |
Fokker/ARGE Nord | F-104G | 255 |
SABCA/ARGE West | F-104G | 88 |
FIAT/ARGE Italien | F-104G | 50 |
MBB | F-104G | 50 |
Total | 916 | |
Of the 749 Single-Seater a total of 164 RF-104G were built. | ||
Fokker/ARGE Nord | Air Force | 129 |
FIAT/ARGE Italien | Air Force | 8 |
FIAT/ARGE Italien | Navy | 27 |
note: Initially 89 aircraft were ordered at SABCA to have the planned 700 RF/F-104G. But construction number 9082, planned for the Luftwaffe, was delivered to the Belgian Air Force, because construction number 9058, planned coded as "FX27", was damaged beyond repair on November 21, 1963 at the SABCA factory prior delivery. The Luftwaffe transferred the aircraft to the Belgian Air Force to let them have the planned 100 Starfighter. | ||
*note: the last 23 TF-104G aircraft were assembled by Messerschmitt | ||
compiled by: Hubert Peitzmeier | ||
update: @ January 1, 2024 | ||
Any contribution is highly welcome, please contact the webmaster |